IBC Heater Jacket - for 330 Gallon IBC- Hazardous Areas C1D2 - Fixed 90°C - 120V - 3100 Watt
Item number: M515647W
- Black nylon fabric outer layer, high-temperature silicone-coated glass-cloth inner layer
- High grade thermal insulation to reduce heat loss and increase efficiency while providing protection for the operator
Product Information
| Technical data | Details |
|---|---|
| Regulations and Compliance | ETL approved to UL and CSA standard Class I Division 2, Groups ABCD, T3. Class I Zone 2, IIC, T3. Class II Division 2, Groups EFG, T3. Class II Zone 22, IIIB, T3. Class III Division 1 and 2 |
| Hazardous Location | C1D2 |
| Max. Temp Setting | Fixed 90°C |
| Max. Temp Setting | Fixed 120°C |
| Insulation Lid | Yes |
| Color | Black |
| Color 2 | Gray |
| Material | Nylon |
| 2nd Material | Silicone |
| Design | Heating Jacket |
| Usage | Hazardous Areas C1D2 |
| Model | For IBC |
| Voltage [V] | 120 V |
| Power [W] | 3100 |
| Electric Current [A] | 25.83 |
| Watts per circuit | 2 x 1,550 |
| Capacity | 317.0064 |
| Weight [lbs] | 47 |
| Adjustable Circumference [in] | 160 - 170 |
| Cord Gauge [in] | 2 x 1 mm² |
| Cord Length [ft] | 16.7 |
| Cord Type | PVC insulated, with plug |
| Container Size | 330 Gal |
| Circumference max. [in] | 170 |
| Circumference min. [in] | 160 |
| Size | 330 Gallon |
| External Dimensions L x W x H [in] | 170 x 170 x 38 |
| Shipping Dimensions L x W x H [in] | 42 x 25 x 22 |
| Shipping Weight [lbs] | 52 |
- Black nylon fabric outer layer, high-temperature silicone-coated glass-cloth inner layer
- High grade thermal insulation to reduce heat loss and increase efficiency while providing protection for the operator
$7,358.00
Excl. Tax
Competitive Shipping Rates
on over 20,000 items
Tailored advice
from our hazardous materials specialists
Returns accepted within 15 days
subject to terms and conditions
Maintenance & Spare Parts Support
Straight from the manufacturer